#37, 3rd Cross 8th Main Road, Thambu Chetty Palya Main Road, Ramamurthy Nagar, Bengaluru, Karnataka - 560016
#37, 3rd Cross 8th Main Road, Thambu Chetty Palya Main Road, Ramamurthy Nagar, Bengaluru, Karnataka - 560016
info@a1indiapackers.com
we reply in With in Mints
#03, Vishwapriya layout,3 Rd Block,22nd cross , Near Muneshwaraswamy temple Bangalore.560068
18-19-615, jBackside Petrol Bunk, Rd Number 4, Laximi Nagar Colony, Kothapet, Hyderabad, Telangana 500035
Shop No. 5, Plot No. 12, Shell COlony Rd, Behind Ganesh Farsan Mart, Shramjivi Nagar, Sai Baba Nagar, Kurla, Mumbai, Maharashtra 400071
Shop No 19/36, Opp. HDFC Bank, Hinjewadi Rajiv Gandhi Infotech Park, Hinjawadi, Pune, Maharashtra 411057
24, 128, University Road, Kochi, Alfiya Nagar, South Kalamassery, Kalamassery, Kochi, Kerala 682022
2557, 2 B Cross Rd, opp. Dhanalakshmi Bank, near LIG 3rd Stage, Someshwara Nagar, New Town, Yelahanka, Bengaluru, Karnataka 560064
Shop No. 1, Ground Flor, VinayakaNagarMainRoad, opp. KSVK School, Hagadur, Immadihalli, Whitefield, Bengaluru, Karnataka 560066
No. 02, Plot No 10. K 10/1 Doddakanahalli Carmelaram Chikkabellandur, Sarjapur Main Rd, Marathahalli, Bengaluru, Karnataka 560035
N0- 956/5, 2st Floor, 3rd Cross, Chandapura - Anekal Rd, Teachers Colony, Chandapura, Bengaluru, Karnataka 560099
Ground Floor No. 08 Bannerghatta Rd, Meenakshi Layout, Gottigere, Bengaluru, Karnataka 560083
Office No 04 Ground Floor, 4th Cross Rd, B K Abbaiah Layout, Chinappa Layout, Mahadevapura, Bengaluru, Karnataka 560048
No.24, 8th Main Rd, New Extension, NS Palya, BTM 2nd Stage, BTM Layout, Bengaluru, Karnataka 560076
No. 165, Plot No, Major Arterial Road (South East Extension), BB Block(Newtown), Action Area I, Newtown, Kolkata, New Town, West Bengal 700163
| Shift Size | Pune | Bangalore | Chennai | Delhi | Mumbai | Hyderabad |
|---|---|---|---|---|---|---|
| 1BHK Home | Rs. 8000-15000 | Rs. 11000-23000 | Rs. 11000-24000 | Rs. 8000-16000 | Rs. 10000-20000 | Rs. 8000-16000 |
| 2BHK Home | Rs. 10000-20000 | Rs. 13000-26000 | Rs. 13000-27000 | Rs. 9000-19000 | Rs. 13000-24000 | Rs. 10000-20000 |
| 3BHK Home | Rs. 13000-24000 | Rs. 15000-30000 | Rs. 14000-30000 | Rs. 11000-22000 | Rs. 16000-28000 | Rs. 13000-25000 |
| 4BHK Home | Rs. 16000-29000 | Rs. 17000-34000 | Rs. 16000-35000 | Rs. 13500-25000 | Rs. 18000-32000 | Rs. 15000-29000 |
| 5BHK Home | Rs. 18000-34000 | Rs. 19000-38000 | Rs. 19000-40000 | Rs. 15000-28000 | Rs. 21000-36000 | Rs. 17000-35000 |
| Household Goods | Rs. 7500-16000 | Rs. 8000-18000 | Rs. 8000-19000 | Rs. 7000-17000 | Rs. 8000-20000 | Rs. 7000-16000 |
| Vehicle Transport | Rs. 4000-8000 | Rs. 5000-10000 | Rs. 6000-11000 | Rs. 3000-7000 | Rs. 4500-8000 | Rs. 4000-8000 |
| Locations | Destination | Partial Shifting Cost | Full Shifting Cost |
|---|---|---|---|
| Kolkata | Delhi | Rs. 15000-35000 | Rs. 23000-46000 |
| Kolkata | Mumbai | Rs. 18000-48000 | Rs. 25000-60000 |
| Kolkata | Ahmedabad | Rs. 18000-46000 | Rs. 25000-57000 |
| Kolkata | Pune | Rs. 18000-46000 | Rs. 25000-57000 |
| Kolkata | Bangalore | Rs. 17000-40000 | Rs. 25000-50000 |
| Corporate Size | Up to 14 Km | 14 to 40 Km | Above 41 Km |
|---|---|---|---|
| Small Office | Rs. 22000–45000 | Rs. 35000–60000 | Rs. 44000–70000 |
| Medium Office | Rs. 35000–60000 | Rs. 46000–80000 | Rs. 60000–96000 |
| Standard Office | Rs. 56000–95000 | Rs. 70000–1,25,000 | Rs. 1,30,000–1,60,000 |
| Home Size | Up to 14 Km | 14 to 40 Km | Above 41 Km |
|---|---|---|---|
| 1 BHK House | Rs. 3500 - 7500 | Rs. 4400 - 9000 | Rs. 5600 - 12000 |
| 2 BHK House | Rs. 5000 - 9000 | Rs. 7000 - 11000 | Rs. 8500 - 15000 |
| 3 BHK House | Rs. 7000 - 11000 | Rs. 9000 - 14000 | Rs. 9600 - 19000 |
| 4 BHK House | Rs. 8800 - 15000 | Rs. 11000 - 18000 | Rs. 13000 - 22000 |
| House Size | Cost of Shared Truck | Cost of Private Truck | Destination |
|---|---|---|---|
| 1 BHK - 2 BHK | Rs. 15000-35000 | Rs. 25000-50000 | Pune |
| 1 BHK - 2 BHK | Rs. 20000-40000 | Rs. 28000-60000 | Chennai |
| 1 BHK - 2 BHK | Rs. 16000-30000 | Rs. 23000-50000 | Hyderabad |
| 1 BHK - 2 BHK | Rs. 15000-45000 | Rs. 26000-65000 | Mumbai |
| From-To | Small Cars | Medium Cars | Large Cars |
|---|---|---|---|
| Kolkata-Pune | Rs. 14000-22000 | Rs. 18000-34000 | Rs. 23000-40000 |
| Kolkata-Hyderabad | Rs. 14000-24000 | Rs. 19000-36000 | Rs. 25000-43000 |
| Kolkata-Mumbai | Rs. 16000-28000 | Rs. 23000-40000 | Rs. 28000-50000 |
| Kolkata-Delhi | Rs. 10000-16000 | Rs. 14000-23000 | Rs. 16000-27000 |
| Kolkata-Ahmedabad | Rs. 15000-26000 | Rs. 17000-33000 | Rs. 20000-40000 |
| Power | Up to 300 Km | 300 - 700 Km | 600 - 1000 Km |
|---|---|---|---|
| 100cc - 150cc | Rs. 2000-3300 | Rs. 2700-3800 | Rs. 3200-4200 |
| 150cc - 200cc | Rs. 2800-4000 | Rs. 3300-4200 | Rs. 3800-4700 |
| 200cc - 250cc | Rs. 3200-4600 | Rs. 3800-4800 | Rs. 4300-5200 |
| 250cc - 350cc | Rs. 3800-5200 | Rs. 4400-5300 | Rs. 4900-6000 |
| 350cc - 500cc | Rs. 4500-6000 | Rs. 5000-6000 | Rs. 5400-6800 |
Now you do not have to worry about shifting your stuff while you relocate. Packing and moving services are offered by Shri Khatu Shyam Movers and Packers.
Know More
A1 India Packers and Movers area well-known logistics service provider for packing and shifting of household stuff, office furnitu
Know More
Relocation to a different place is a very time consuming job and involves stressful and hectic schedule of packing and shifting the goods from one place
Know More
A1 India Packers and Movers provide great and swift household shifting services. A1 India Packers and Movers have experts
Know More
We have got excellent professionals in packing and moving services. We provide fast, reliable and professional
Know More
A1 India Packers and Movers take additional care when you choose us for our car carrier services. We realize that your vehicle
Know More